|
![]() |
Total Space Available | 115,118 SF | Max. Contiguous | 44,157 SF |
Min. Divisible | 2,000 SF | Park Type | Office Park |
Total Space Available | 115,118 SF |
Min. Divisible | 2,000 SF |
Max. Contiguous | 44,157 SF |
Park Type | Office Park |
Display Rental Rate as
Full fourth floor available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Terrace, Ste 40 | 8,462 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $18,687 /MO $224,243 /YR | Office | Full Build-Out | 30 Days |
1st Floor, Ste 100 | 4,439 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $9,803 /MO $117,634 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 22,475-27,868 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $61,542 /MO $738,502 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 250 | 5,393 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $11,910 /MO $142,915 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 5,629 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $12,431 /MO $149,169 /YR | Office | Shell Space | Now |
3rd Floor, Ste 350 | 11,517 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $25,433 /MO $305,201 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 4th Floor | 2,000-27,011 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $59,649 /MO $715,792 /YR | Office | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Terrace, Ste T20 | 3,756 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $8,295 /MO $99,534 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 250 | 2,498 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $5,516 /MO $66,197 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 260 | 5,184 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $11,448 /MO $137,376 /YR | Office | Full Build-Out | 30 Days |
2nd Floor, Ste 280 | 2,938 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $6,488 /MO $77,857 /YR | Office | Full Build-Out | 30 Days |
3rd Floor, Ste 375 | 10,423 SF | Negotiable | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $23,017 /MO $276,210 /YR | Office | Full Build-Out | 30 Days |
Size | 8,462 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 4,439 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 22,475-27,868 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,393 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 5,629 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Size | 11,517 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,000-27,011 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Full fourth floor available.
Size | 3,756 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,498 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 5,184 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,938 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 10,423 SF |
Term | Negotiable |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Parkside Terraces at 3780 and 3820 Mansell Road offers a Class A office experience surrounded by an abundance of retail options in an affluent community. The mid-rise office buildings are sheathed in burgundy, brown, and blue highlighted Endicott brick with contrasting simulated limestone precast accents. The curtain wall is a set of full-height, blue-gray tinted, reflective glass windows installed in a gray curtain wall mullion frame with five-foot spacing. The Parkside Terrace West building is identical in design to the adjacent Parkside Terrace East building, except that it offers decked parking, and the main lobby finishes have been further enhanced with an even richer palette of colors and textures. Both buildings enjoy proximity to Alpharetta Greenway Park and share the attractive water feature and picnic area as an additional amenity. Tenants also benefit from highly efficient floor plates with eight corner offices per floor. Shopping enthusiasts will delight in a myriad of retail options, including Target, Best Buy, Old Navy, Nordstrom Rack, and Dick’s Sporting Goods. That’s in addition to Parkside Terraces’ near adjacency to North Point Mall, an airy, multi-level mall with familiar chain retailers, including H&M and Macy’s, and an AMC movie theater. The perfect positioning also places tenants in an affluent community with an average household income of $138,833. It is projected to see a 7.5% increase in population within a five-mile radius of the building by 2027. This community is also well-connected via Georgia 400, a mile west of the property, and helps connect the site to the entire Atlanta metro in under an hour. Parkside Terraces is primed to provide a Class A office experience at a perfectly placed property in an affluent community.